1/2 Sauer 1/2 Kraut
Overall Finish List
June 26, 2011 13.1
NOVA Timing Systems
Place Name Bib Age AG Pos Age Group 6.8 M Rank 6.8 M Time Finish Rank Finish Time Finish Pace Chip Time Gun Time Chip Diff First Name Last Name City State
    1 Ben Lloyd   620 40     1 Open     2     40:17.6     1   1:20:25.5  6:10/M 1:20:25.5 1:20:26.0 0:00.5 Ben Lloyd New York NY
    2 Michael Comstock     5 25     2 Open     1     40:12.0     3   1:20:56.5  6:16/M 1:20:56.5 1:20:56.5   Michael Comstock Elmwood Park NJ
    3 Gus Albuquerque     3 33     1 M 30-39     4     41:43.8     2   1:22:02.8  6:12/M 1:22:02.8 1:22:02.8   Gus Albuquerque New York NY
    4 Chris Brennan     9 20     1 M  1-29     3     41:05.3     4   1:23:58.2  6:36/M 1:23:58.2 1:23:58.2   Chris Brennan Reading PA
    5 Shane Connor    26 15     3 M  1-29     6     43:46.4     8   1:27:53.3  6:47/M 1:27:53.3 1:27:54.0 0:00.7 Shane Connor Warrington PA
    6 Robert Gealy    28 41     1 Masters     9     44:00.4     5   1:27:53.7  6:45/M 1:27:53.7 1:27:54.0 0:00.2 Robert Gealy Collegeville PA
    7 Scott Dewire    12 33     4 M 30-39     8     43:47.7    12   1:28:58.1  6:57/M 1:28:58.1 1:28:58.2 0:00.0 Scott Dewire Audubon PA
    8 Felice Ross   622 46     1 M 40-49    10     44:33.6    10   1:29:14.3  6:52/M 1:29:14.3 1:29:14.7 0:00.3 Felice Ross New Hope PA
    9 Tom Tursi   641 43     3 M 40-49     7     43:47.3    14   1:29:15.1  7:00/M 1:29:15.1 1:29:20.2 0:05.1 Tom Tursi Merchantville NJ
   10 Tom Beekhuysen     8 47     4 M 40-49     5     42:51.7    17   1:29:23.7  7:10/M 1:29:23.7 1:29:23.7   Tom Beekhuysen Herndon VA
   11 Richard Chase    92 55     1 M 50-59    11     45:07.7    11   1:29:58.9  6:54/M 1:29:58.9 1:29:59.2 0:00.2 Richard Chase Columbia MD
   12 Tom Klimek    14 32     3 M 30-39    14     46:46.3     9   1:30:56.0  6:48/M 1:30:56.0 1:30:56.8 0:00.8 Tom Klimek Philadelphia PA
   13 Martin Suresh    45 34     5 M 30-39    12     45:18.7    15   1:30:56.2  7:01/M 1:30:56.2 1:30:57.1 0:00.8 Martin Suresh Lambertville NJ
   14 Tom Byrne    23 27     4 M  1-29    13     45:25.5    16   1:31:47.8  7:08/M 1:31:47.8 1:31:48.2 0:00.4 Tom Byrne Philadelphia PA
   15 Justin Wikerd   613 31     2 M 30-39    33     48:36.4     7   1:32:32.7  6:46/M 1:32:32.7 1:32:39.6 0:06.8 Justin Wikerd Lansdale PA
   16 Dietrich Alderfer   614 22     2 M  1-29    34     48:37.2     6   1:32:32.9  6:45/M 1:32:32.9 1:32:39.5 0:06.5 Dietrich Alderfer Kennett Square PA
   17 Paul Walsh    21 46     2 M 40-49    26     48:05.1    13   1:33:28.5  6:59/M 1:33:28.5 1:33:29.3 0:00.7 Paul Walsh Chalfont PA
   18 Will Deroberts    27 54     2 M 50-59    18     46:59.6    19   1:34:17.1  7:16/M 1:34:17.1 1:34:17.1   Will Deroberts Boonton NJ
   19 Nick Vetere    20 53     3 M 50-59    15     46:50.4    23   1:34:29.9  7:20/M 1:34:29.9 1:34:30.7 0:00.8 Nick Vetere Pennsburg PA
   20 Jeff Wrenn    47 45     5 M 40-49    19     47:08.9    20   1:34:30.3  7:17/M 1:34:30.3 1:34:34.1 0:03.8 Jeff Wrenn Downingtown PA
   21 Derek Hershey    29 19    42 M  1-29       373   1:34:34.0 14:33/M 1:34:34.0 1:34:34.0 0:00.0 Derek Hershey Lancaster PA
   22 Scott Motaka    15 35     6 M 30-39    20     47:21.8    26   1:35:22.9  7:23/M 1:35:22.9 1:35:26.2 0:03.2 Scott Motaka Orefield PA
   23 Rob Gallagher    63 45     8 M 40-49    22     47:41.2    25   1:35:32.8  7:22/M 1:35:32.8 1:35:33.9 0:01.1 Rob Gallagher Quakertown PA
   24 Brian Cosker    52 27     5 M  1-29    32     48:35.5    18   1:35:37.2  7:14/M 1:35:37.2 1:38:09.5 2:32.2 Brian Cosker Montgomery Village MD
   25 Michelle Wallace    83 22     1 Open    16     46:55.0    30   1:35:41.0  7:30/M 1:35:41.0 1:35:44.8 0:03.7 Michelle Wallace Emerson NJ
   26 James Sanchez   624 41     7 M 40-49    25     48:02.1    24   1:35:46.2  7:21/M 1:35:46.2 1:35:56.2 0:09.9 James Sanchez Marlton NJ
   27 Dana Kolesar    33 31     2 Open    30     48:26.9    21   1:35:51.7  7:18/M 1:35:51.7 1:35:54.7 0:02.9 Dana Kolesar Rosemont PA
   28 Brian Fisher    59 36     8 M 30-39    21     47:36.6    29   1:35:54.5  7:26/M 1:35:54.5 1:35:57.2 0:02.7 Brian Fisher Fairfax VA
   29 Pat Grundy    65 48     6 M 40-49    28     48:24.0    22   1:35:54.9  7:18/M 1:35:54.9 1:35:59.6 0:04.7 Pat Grundy Dresher PA
   30 Steven King    32 51     4 M 50-59    23     47:46.2    28   1:35:59.1  7:25/M 1:35:59.1 1:36:01.2 0:02.1 Steven King Lansdale PA
   31 Joshua Ranger    79 35     7 M 30-39    35     48:41.1    27   1:36:51.1  7:25/M 1:36:51.1 1:36:54.3 0:03.2 Joshua Ranger Brooklyn NY
   32 Glenn Murray    39 54     5 M 50-59    17     46:59.5    35   1:37:18.1  7:44/M 1:37:18.1 1:37:21.9 0:03.8 Glenn Murray Jamison PA
   33 Laurie Stewart   137 33     1 F 30-39    24     47:51.0    34   1:37:41.5  7:40/M 1:37:41.5 1:37:47.6 0:06.1 Laurie Stewart Philadelphia PA
   34 Joseph Sienkiewicz    43 41     9 M 40-49    41     49:37.2    31   1:38:34.2  7:32/M 1:38:34.2 1:38:35.0 0:00.8 Joseph Sienkiewicz Havertown PA
   35 Jonathan Dean    11 36    11 M 30-39    31     48:30.7    38   1:38:53.1  7:45/M 1:38:53.1 1:38:55.6 0:02.4 Jonathan Dean Forest Hills NY
   36 Ryan Albano    48 21    10 M  1-29    27     48:16.3    44   1:39:17.0  7:51/M 1:39:17.0 1:39:19.4 0:02.4 Ryan Albano Brampton ON
   37 Andrew Lynch    36 30    10 M 30-39    37     49:00.5    37   1:39:20.7  7:45/M 1:39:20.7 1:39:28.3 0:07.6 Andrew Lynch Philadelphia PA
   38 Austin Aletriz    49 17     6 M  1-29    47     50:20.9    32   1:39:33.4  7:34/M 1:39:33.4 1:39:47.8 0:14.4 Austin Aletriz Denver PA
   39 Aaron Shapiro   380 27     7 M  1-29    38     49:16.3    39   1:39:41.8  7:45/M 1:39:41.8 1:42:14.1 2:32.3 Aaron Shapiro Washington DC
   40 Christian Belville    86 37     9 M 30-39    39     49:29.4    36   1:39:49.3  7:44/M 1:39:49.3 1:39:52.8 0:03.5 Christian Belville Secane PA
   41 Andrew Kronschnabel    34 33    14 M 30-39    36     48:44.7    46   1:40:01.5  7:53/M 1:40:01.5 1:40:02.1 0:00.5 Andrew Kronschnabel Media PA
   42 Fredric Schurmann    81 35    17 M 30-39    44     49:54.5    49   1:41:21.2  7:55/M 1:41:21.2 1:41:25.0 0:03.8 Fredric Schurmann Phoenixville PA
   43 Lauren Dorsky    56 16     3 F  1-29    45     50:16.0    56   1:42:17.0  8:00/M 1:42:17.0 1:42:21.7 0:04.7 Lauren Dorsky Huntington NY
   44 Robert Jamieson    31 38    20 M 30-39    42     49:40.4    64   1:42:34.9  8:08/M 1:42:34.9 1:42:36.5 0:01.6 Robert Jamieson Wayne PA
   45 David Taylor   143 32    15 M 30-39    52     51:27.7    47   1:42:45.1  7:53/M 1:42:45.1 1:43:03.6 0:18.5 David Taylor Philadelphia PA
   46 Jeff Hills    30 50     6 M 50-59    29     48:25.7    82   1:42:48.7  8:22/M 1:42:48.7 1:42:53.6 0:04.8 Jeff Hills Sinking Spring PA
   47 Paul Montini    74 43    10 M 40-49    51     51:24.6    50   1:42:56.5  7:56/M 1:42:56.5 1:43:12.2 0:15.6 Paul Montini Ivyland PA
   48 Steven Scoleri   219 39    13 M 30-39    55     51:54.2    45   1:42:58.1  7:51/M 1:42:58.1 1:44:46.6 1:48.5 Steven Scoleri West Palm Beach FL
   49 David Iding   112 44    13 M 40-49    40     49:36.2    71   1:43:02.2  8:13/M 1:43:02.2 1:43:02.4 0:00.2 David Iding Downingtown PA
   50 Noah Dennison    54 23    13 M  1-29    46     50:20.9    62   1:43:13.8  8:08/M 1:43:13.8 1:43:20.0 0:06.1 Noah Dennison Swedesboro NJ
   51 Emma Doughman   169 17     1 F  1-29    75     54:23.6    33   1:43:46.6  7:36/M 1:43:46.6 1:44:02.6 0:15.9 Emma Doughman Womelsdorf PA
   52 Jay Radner   128 43    11 M 40-49    57     52:35.8    55   1:44:35.9  8:00/M 1:44:35.9 1:44:45.5 0:09.5 Jay Radner New York NY
   53 Lisa Swaminathan   141 29     4 F  1-29    56     52:28.3    57   1:44:39.1  8:02/M 1:44:39.1 1:44:46.0 0:06.9 Lisa Swaminathan Philadelphia PA
   54 Katherine Fiori   173 33     3 F 30-39    53     51:48.6    65   1:44:44.4  8:08/M 1:44:44.4 1:44:50.8 0:06.4 Katherine Fiori Baldwin NY
   55 George Montgomery    73 30    24 M 30-39    50     51:19.0    77   1:45:19.2  8:18/M 1:45:19.2 1:45:43.6 0:24.4 George Montgomery Philadelphia PA
   56 Sanjay Pawar    77 37    12 M 30-39    80     54:40.9    40   1:45:23.6  7:48/M 1:45:23.6 1:45:30.2 0:06.6 Sanjay Pawar Plymouth Meeting PA
   57 Jeremy Shaw   132 25    22 M  1-29    48     50:23.4   109   1:46:07.8  8:34/M 1:46:07.8 1:46:07.8   Jeremy Shaw New Brunswick NJ
   58 Patty Doughman   168 48     1 Masters    78     54:37.4    51   1:46:13.2  7:56/M 1:46:13.2 1:46:29.5 0:16.2 Patty Doughman Womelsdorf PA
   59 Ian Gendreau   176 38    16 M 30-39    83     55:05.9    48   1:46:25.2  7:54/M 1:46:25.2 1:46:38.8 0:13.5 Ian Gendreau Birdsboro PA
   60 Jackie Rothaar   215 31     2 F 30-39    79     54:40.0    53   1:46:36.5  7:59/M 1:46:36.5 1:46:51.6 0:15.0 Jackie Rothaar Philadelphia PA
   61 Ben Dons    99 25    15 M  1-29    61     53:27.3    67   1:46:46.8  8:12/M 1:46:46.8 1:46:48.6 0:01.7 Ben Dons Saint Louis MO
   62 John Huffman   111 30    22 M 30-39    60     53:11.0    73   1:46:49.8  8:15/M 1:46:49.8 1:46:55.3 0:05.4 John Huffman Philadelphia PA
   63 Glynis Braun    88 15     5 F  1-29    77     54:35.0    58   1:47:05.0  8:05/M 1:47:05.0 1:47:08.7 0:03.6 Glynis Braun Philadelphia PA
   64 Laura McDermott   200 31     4 F 30-39    69     53:51.2    66   1:47:05.9  8:11/M 1:47:05.9 1:47:19.3 0:13.4 Laura McDermott Tallahassee FL
   65 Chris La Testa    69 39    26 M 30-39    54     51:51.3    96   1:47:07.1  8:30/M 1:47:07.1 1:47:07.7 0:00.5 Chris La Testa Owings Mills MD
   66 Ashley Kube   625 36     5 F 30-39    71     53:59.8    68   1:47:20.5  8:12/M 1:47:20.5 1:49:11.7 1:51.2 Ashley Kube Warminster PA
   67 John Maley   353 27    16 M  1-29    68     53:50.4    72   1:47:23.1  8:14/M 1:47:23.1 1:48:49.3 1:26.1 John Maley Lewes DE
   68 Rachel Ridgway    80 40     1 F 40-49    59     53:01.2    81   1:47:23.9  8:22/M 1:47:23.9 1:47:27.3 0:03.4 Rachel Ridgway Ijamsville MD
   69 Peter Rutt   216 23     8 M  1-29   111     56:44.5    41   1:47:32.3  7:49/M 1:47:32.3 1:47:55.3 0:23.0 Peter Rutt Akron PA
   70 Amber Grello    64 16    10 F  1-29    58     52:41.1    95   1:47:56.1  8:30/M 1:47:56.1 1:47:56.1   Amber Grello Nazareth PA
   71 Catherine Hanson   182 28     8 F  1-29    66     53:45.3    79   1:48:02.3  8:21/M 1:48:02.3 1:48:05.9 0:03.6 Catherine Hanson Phoenixville PA
   72 Lee Coyle   414 27    17 M  1-29    62     53:27.7    85   1:48:02.4  8:24/M 1:48:02.4 1:49:29.3 1:26.8 Lee Coyle Juneau AK
   73 Robert Boyer   150 60     1 M 60-99    65     53:44.6    80   1:48:03.8  8:21/M 1:48:03.8 1:48:17.9 0:14.1 Robert Boyer Wayne PA
   74 Hilary Goodman   178 48     2 F 40-49    70     53:58.7    83   1:48:24.1  8:22/M 1:48:24.1 1:48:32.3 0:08.1 Hilary Goodman Springhouse PA
   75 Dana Stow   222 34     6 F 30-39    81     54:47.6    84   1:49:15.2  8:23/M 1:49:15.2 1:49:25.6 0:10.4 Dana Stow Bethlehem PA
   76 Todd Zalewski   226 40    16 M 40-49    74     54:05.5    92   1:49:15.7  8:29/M 1:49:15.7 1:49:31.0 0:15.2 Todd Zalewski Jenkintown PA
   77 Rich Greene   179 34    23 M 30-39    96     55:39.4    74   1:49:31.7  8:17/M 1:49:31.7 1:49:47.0 0:15.2 Rich Greene East Norriton PA
   78 Meredith Foulke   427 17    13 F  1-29    67     53:46.0   111   1:49:34.6  8:35/M 1:49:34.6 1:51:06.6 1:32.0 Meredith Foulke Worcester PA
   79 Meghan Graber   264 25     7 F  1-29    95     55:37.8    75   1:49:35.3  8:18/M 1:49:35.3 1:49:47.7 0:12.3 Meghan Graber Alexandria VA
   80 Ted Andrus   147 48    24 M 40-49    49     51:01.5   142   1:49:38.3  9:01/M 1:49:38.3 1:49:43.4 0:05.0 Ted Andrus Reading PA
   81 Dennis Fletcher   425 33    19 M 30-39   128     57:49.9    54   1:49:49.9  8:00/M 1:49:49.9 1:51:53.5 2:03.5 Dennis Fletcher Royersford PA
   82 William Daly   252 24    12 M  1-29   119     57:04.2    61   1:49:56.1  8:08/M 1:49:56.1 1:50:09.5 0:13.4 William Daly Philadelphia PA
   83 Jesse Reilly   213 29    14 M  1-29   117     57:03.4    63   1:49:56.4  8:08/M 1:49:56.4 1:50:18.7 0:22.3 Jesse Reilly Washington DC
   84 Adam Smye-Rumsby   481 28    11 M  1-29   121     57:19.1    59   1:49:56.8  8:06/M 1:49:56.8 1:51:55.3 1:58.5 Adam Smye-Rumsby Reading PA
   85 Katie Aman    84 39     8 F 30-39    82     54:51.9    93   1:50:03.0  8:29/M 1:50:03.0 1:50:10.8 0:07.7 Katie Aman Baltimore MD
   86 Barry Selinsky   304 53     7 M 50-59    94     55:35.9    86   1:50:14.0  8:24/M 1:50:14.0 1:51:51.6 1:37.5 Barry Selinsky King Of Prussia PA
   87 Brian Nolan   205 48    12 M 40-49   115     56:53.3    69   1:50:15.3  8:13/M 1:50:15.3 1:50:20.9 0:05.6 Brian Nolan North Wales PA
   88 Joe Guilyard   181 54     8 M 50-59    90     55:20.4    91   1:50:28.0  8:29/M 1:50:28.0 1:50:39.5 0:11.5 Joe Guilyard Penfield PA
   89 David Vorndran   318 47    17 M 40-49    88     55:15.2    97   1:50:32.5  8:30/M 1:50:32.5 1:52:13.9 1:41.3 David Vorndran Millville NJ
   90 Susan Hart   183 43     4 F 40-49    86     55:12.0   101   1:50:34.8  8:31/M 1:50:34.8 1:50:41.7 0:06.8 Susan Hart Frenchtown NJ
   91 Michael Maillis   199 42    14 M 40-49   110     56:38.6    76   1:50:38.5  8:18/M 1:50:38.5 1:50:47.1 0:08.6 Michael Maillis Campbell OH
   92 Rachel Cole   158 28    11 F  1-29    91     55:25.8   102   1:50:55.8  8:32/M 1:50:55.8 1:51:03.1 0:07.2 Rachel Cole Huntingdon Valley PA
   93 loren Thomas   615 58     1 F 50-59   114     56:50.4    78   1:51:02.8  8:20/M 1:51:02.8 1:52:36.9 1:34.1 loren Thomas Philadelphia PA
   94 Lesley Sagalow   376 21    12 F  1-29    92     55:27.1   105   1:51:06.8  8:34/M 1:51:06.8 1:52:34.2 1:27.3 Lesley Sagalow Merion PA
   95 Robert Hessler   442 45    15 M 40-49    99     56:08.9    89   1:51:13.8  8:28/M 1:51:13.8 1:53:01.7 1:47.9 Robert Hessler Warrington PA
   96 Lawrence Grello   180 46    22 M 40-49    73     54:04.3   124   1:51:18.7  8:48/M 1:51:18.7 1:51:31.1 0:12.3 Lawrence Grello Nazareth PA
   97 Julie Campbell   242 20     2 F  1-29   181   1:00:32.5    42   1:51:25.5  7:50/M 1:51:25.5 1:51:36.3 0:10.8 Julie Campbell Troy NY
   98 James Russell   299 20     9 M  1-29   180   1:00:31.8    43   1:51:25.6  7:50/M 1:51:25.6 1:51:35.9 0:10.3 James Russell Fryeburg ME
   99 Mark Haupert   185 43    19 M 40-49    85     55:09.3   112   1:51:26.2  8:39/M 1:51:26.2 1:53:14.4 1:48.1 Mark Haupert Huntingdon Valley PA
  100 Gary McKernan   120 35    25 M 30-39   105     56:28.5    94   1:51:40.1  8:29/M 1:51:40.1 1:53:30.3 1:50.2 Gary McKernan Philadelphia PA
  101 Tara Pipia   210 36    18 F 30-39    63     53:36.3   137   1:51:50.6  8:58/M 1:51:50.6 1:52:03.5 0:12.9 Tara Pipia Pittsburgh PA
  102 Jill Horvatic   272 51     2 F 50-59   107     56:34.0   100   1:51:54.5  8:31/M 1:51:54.5 1:52:09.2 0:14.6 Jill Horvatic Cheswick PA
  103 Sue Pyle   127 32     9 F 30-39   106     56:31.9   104   1:52:08.5  8:33/M 1:52:08.5 1:52:19.0 0:10.4 Sue Pyle Philadelphia PA
  104 David Kolesar   116 55     9 M 50-59    97     55:44.2   114   1:52:14.6  8:42/M 1:52:14.6 1:52:18.5 0:03.8 David Kolesar Gulph Mills PA
  105 Fernando Unrau   632 40    21 M 40-49    93     55:35.4   117   1:52:15.9  8:43/M 1:52:15.9 1:54:05.1 1:49.2 Fernando Unrau Winnnipeg MB
  106 Nora Pawar   124 34    12 F 30-39    84     55:06.3   125   1:52:23.6  8:49/M 1:52:23.6 1:52:29.9 0:06.3 Nora Pawar Plymouth Meeting PA
  107 Adrienne Cook   159 43     5 F 40-49   116     57:02.0   103   1:52:33.3  8:32/M 1:52:33.3 1:52:48.1 0:14.7 Adrienne Cook Pittsburgh PA
  108 Ed Kelleher   189 39    21 M 30-39   159     59:07.7    70   1:52:33.4  8:13/M 1:52:33.4 1:54:39.3 2:05.8 Ed Kelleher Chalfont PA
  109 Pierre Rondeau   529 29    20 M  1-29   118     57:03.4   107   1:52:45.2  8:34/M 1:52:45.2 1:55:00.4 2:15.1 Pierre Rondeau Norwich CT
  110 David Teklits   144 31    28 M 30-39    89     55:17.1   131   1:53:05.0  8:53/M 1:53:05.0 1:54:47.8 1:42.7 David Teklits Philadelphia PA
  111 Doug McGee   637 50    10 M 50-59   101     56:13.5   119   1:53:09.9  8:46/M 1:53:09.9 1:54:50.5 1:40.5 Doug McGee Birchrunville PA
  112 Liz Larkin   279 21     6 F  1-29   177   1:00:24.0    60   1:53:13.0  8:07/M 1:53:13.0 1:53:34.8 0:21.8 Liz Larkin Blue Bell PA
  113 Thomas Stange   136 48    18 M 40-49   133     58:01.5    99   1:53:20.9  8:31/M 1:53:20.9 1:53:31.7 0:10.8 Thomas Stange Cherry Hill NJ
  114 Kirk Breuninger   238 27    18 M  1-29   145     58:31.0    88   1:53:34.9  8:28/M 1:53:34.9 1:53:54.3 0:19.4 Kirk Breuninger Holland PA
  115 Peter Mancuso   119 29    19 M  1-29   134     58:02.2   106   1:53:42.6  8:34/M 1:53:42.6 1:53:42.6   Peter Mancuso Brooklyn NY
  116 Suzanne Macaulay   198 33    13 F 30-39   103     56:20.0   128   1:53:46.7  8:50/M 1:53:46.7 1:53:57.3 0:10.6 Suzanne Macaulay Clifton Heights PA
  117 Wesley Decker   165 42    30 M 40-49    72     54:01.2   165   1:53:53.9  9:13/M 1:53:53.9 1:54:00.1 0:06.2 Wesley Decker Hagerstown MD
  118 Diane Lista   197 45     6 F 40-49   143     58:15.0   110   1:54:00.5  8:35/M 1:54:00.5 1:54:21.8 0:21.3 Diane Lista Ardmore PA
  119 Laura Nitowski   363 22     9 F  1-29   157     59:05.4    87   1:54:01.3  8:27/M 1:54:01.3 1:55:34.6 1:33.3 Laura Nitowski Philadelphia PA
  120 Art Johnston   188 46    29 M 40-49    76     54:28.4   160   1:54:05.5  9:10/M 1:54:05.5 1:54:13.4 0:07.9 Art Johnston Cherry Hill NJ
  121 Leslie Neff   361 34    10 F 30-39   126     57:37.7   115   1:54:10.6  8:42/M 1:54:10.6 1:55:43.0 1:32.4 Leslie Neff Parkesburg PA
  122 Michael Moser   287 43    20 M 40-49   129     57:53.5   116   1:54:26.6  8:42/M 1:54:26.6 1:56:26.1 1:59.4 Michael Moser Fallston MD
  123 Rebecca Winkler   225 31    11 F 30-39   122     57:30.6   120   1:54:35.0  8:47/M 1:54:35.0 1:54:51.7 0:16.6 Rebecca Winkler Philadelphia PA
  124 Sandra Pascone   366 45     3 F 40-49   162     59:20.8    98   1:54:38.9  8:30/M 1:54:38.9 1:55:03.1 0:24.1 Sandra Pascone Moorestown NJ
  125 Eric Schweingruber   303 42    26 M 40-49    98     55:53.3   145   1:54:43.9  9:03/M 1:54:43.9 1:56:10.1 1:26.2 Eric Schweingruber Clarksboro NJ
  126 Nicholas Solar   220 33    27 M 30-39   125     57:37.3   123   1:54:46.2  8:47/M 1:54:46.2 1:54:58.7 0:12.5 Nicholas Solar Marietta GA
  127 Lauren Estilow   103 51     3 F 50-59   130     57:56.2   122   1:55:04.4  8:47/M 1:55:04.4 1:55:08.8 0:04.4 Lauren Estilow Cheltenham PA
  128 Scott Thompson   145 28    21 M  1-29   164     59:24.2   108   1:55:08.3  8:34/M 1:55:08.3 1:55:33.5 0:25.1 Scott Thompson Philadelphia PA
  129 Nyssa Taylor   313 33     7 F 30-39   171   1:00:04.3    90   1:55:11.2  8:29/M 1:55:11.2 1:56:49.3 1:38.0 Nyssa Taylor Philadelphia PA
  130 Natalie Brubaker   240 30    17 F 30-39   120     57:06.5   135   1:55:13.7  8:56/M 1:55:13.7 1:55:39.3 0:25.6 Natalie Brubaker Lancaster PA
  131 Heitor Espinola    13 58    16 M 50-59    64     53:44.2   188   1:55:14.9  9:28/M 1:55:14.9 1:55:17.5 0:02.5 Heitor Espinola Conshohocken PA
  132 Marshall Black   234 30    18 M 30-39   220   1:03:23.2    52   1:55:17.6  7:59/M 1:55:17.6 1:55:43.0 0:25.3 Marshall Black Golden CO
  133 Maggie Cutler   163 19    14 F  1-29   148     58:46.2   118   1:55:28.0  8:43/M 1:55:28.0 1:55:52.8 0:24.8 Maggie Cutler Fallston MD
  134 Jeanette Himpele   270 29    16 F  1-29   131     57:57.0   129   1:55:29.3  8:51/M 1:55:29.3 1:55:53.9 0:24.5 Jeanette Himpele Montvale NJ
  135 Elliot Fink   423 28    23 M  1-29   135     58:04.8   127   1:55:31.3  8:50/M 1:55:31.3 1:55:52.5 0:21.1 Elliot Fink Orwigsburg PA
  136 Lana Eliopulos   257 31    21 F 30-39   109     56:36.1   149   1:55:41.5  9:05/M 1:55:41.5 1:56:07.5 0:26.0 Lana Eliopulos Langhorne PA
  137 Les Gibson   263 57    11 M 50-59   146     58:43.4   121   1:55:49.0  8:47/M 1:55:49.0 1:56:02.3 0:13.3 Les Gibson Chesapeake VA
  138 Grant Gallen   645 17    26 M  1-29   112     56:44.9   151   1:56:00.9  9:07/M 1:56:00.9 1:56:22.0 0:21.0 Grant Gallen    
  139 Esther Cheeves   246 31    25 F 30-39   108     56:34.3   157   1:56:05.2  9:09/M 1:56:05.2 1:56:25.0 0:19.7 Esther Cheeves Philadelphia PA
  140 Heather Femine   259 44     7 F 40-49   168     59:42.9   113   1:56:09.2  8:41/M 1:56:09.2 1:56:26.6 0:17.4 Heather Femine Philadelphia PA
  141 Jennifer Cranston   161 30    20 F 30-39   123     57:34.3   143   1:56:13.6  9:01/M 1:56:13.6 1:56:23.3 0:09.7 Jennifer Cranston Philadelphia PA
  142 Albert Ciardi   156 44    25 M 40-49   124     57:35.0   144   1:56:15.8  9:02/M 1:56:15.8 1:56:25.6 0:09.8 Albert Ciardi Philadelphia PA
  143 Kathleen Opper   636 28    15 F  1-29   154     59:00.6   126   1:56:22.9  8:50/M 1:56:22.9 1:58:20.6 1:57.6 Kathleen Opper Wilmington DE
  144 Karen Grossi   266 34    19 F 30-39   132     57:57.6   141   1:56:33.6  9:01/M 1:56:33.6 1:56:58.3 0:24.6 Karen Grossi North Wales PA
  145 Mark Brown   239 52    12 M 50-59   139     58:10.1   139   1:56:36.4  8:59/M 1:56:36.4 1:56:57.3 0:20.8 Mark Brown Collegeville PA
  146 Chris Cirelli   329 29    25 M  1-29   142     58:13.6   140   1:56:43.1  9:00/M 1:56:43.1 1:58:19.6 1:36.4 Chris Cirelli Newark NJ
  147 Kathy Harte   184 50     4 F 50-59   104     56:24.0   173   1:56:45.8  9:17/M 1:56:45.8 1:56:51.3 0:05.4 Kathy Harte Philadelphia PA
  148 Tara Nicholas   290 39    16 F 30-39   161     59:13.1   133   1:57:08.1  8:55/M 1:57:08.1 1:57:25.7 0:17.6 Tara Nicholas Leonardo NJ
  149 Tom Letson   280 47    23 M 40-49   160     59:12.4   134   1:57:09.0  8:55/M 1:57:09.0 1:57:26.7 0:17.6 Tom Letson Freehold NJ
  150 Bert Voland   317 47    27 M 40-49   140     58:10.4   147   1:57:13.9  9:05/M 1:57:13.9 1:58:39.3 1:25.4 Bert Voland Patchogue NY
  151 Barbara Kutis   194 29    18 F  1-29   127     57:39.9   158   1:57:15.1  9:10/M 1:57:15.1 1:57:27.9 0:12.8 Barbara Kutis Philadelphia PA
  152 Noel Marcelo   518 31    35 M 30-39   102     56:19.8   183   1:57:33.0  9:25/M 1:57:33.0 1:59:08.6 1:35.5 Noel Marcelo Sicklerville NJ
  153 Jonathan Skinner   134 26    24 M  1-29   163     59:23.1   136   1:57:35.8  8:57/M 1:57:35.8 1:58:01.0 0:25.1 Jonathan Skinner Philadelphia PA
  154 Daryll Slimmer   381 34    30 M 30-39   158     59:05.7   146   1:58:04.5  9:04/M 1:58:04.5 1:59:34.4 1:29.8 Daryll Slimmer Pine Hill NJ
  155 Casey Kavanagh   447 32    15 F 30-39   176   1:00:20.7   132   1:58:14.4  8:54/M 1:58:14.4 2:00:18.5 2:04.0 Casey Kavanagh Kingston PA
  156 Julie Neff   289 32    27 F 30-39   141     58:12.9   169   1:58:25.2  9:16/M 1:58:25.2 1:58:40.5 0:15.3 Julie Neff Hatfield PA
  157 Stephan Burgi   327 26    27 M  1-29   151     58:56.4   154   1:58:25.8  9:09/M 1:58:25.8 1:59:58.5 1:32.7 Stephan Burgi Philadelphia PA
  158 Sarah Damiani   334 25    17 F  1-29   150     58:56.1   156   1:58:26.0  9:09/M 1:58:26.0 1:59:58.7 1:32.6 Sarah Damiani Wayne PA
  159 Darin Johnson   187 33    33 M 30-39   147     58:45.0   163   1:58:27.2  9:11/M 1:58:27.2 1:58:53.8 0:26.6 Darin Johnson Dover DE
  160 Kevin Cruley   162 32    31 M 30-39   149     58:56.0   161   1:58:34.6  9:10/M 1:58:34.6 1:58:55.5 0:20.8 Kevin Cruley Philadelphia PA
  161 Seth Beaver   232 32    39 M 30-39   100     56:12.6   209   1:58:57.0  9:39/M 1:58:57.0 1:59:16.6 0:19.6 Seth Beaver Elverson PA
  162 Aisling Doyle   100 30    24 F 30-39   166     59:30.2   155   1:58:59.7  9:09/M 1:58:59.7 1:59:16.0 0:16.2 Aisling Doyle Somerville MA
